| Currency | Price | 24h change | Action | |
|---|---|---|---|---|
|
|
|
Price 67994.60 € | 0.67% | Trade |
|
|
|
Price 2000.27 € | 0.71% | Trade |
|
|
|
Price 621.54 € | 1.21% | Trade |
|
|
|
Price 1.06000000 € | -3.04% | Trade |
|
|
|
Price 80.82 € | 0.86% | Trade |
|
|
|
Price 0.8978 € | 0.67% | Trade |
|
|
|
Price 0.1664 € | 2.29% | Trade |
|
|
|
Price 0.06515480 € | 1.58% | Trade |
|
|
|
Price 0.28570000 € | 0.71% | Trade |
|
|
|
Price 0.00000411 € | 1.48% | Trade |
|
|
|
Price 7.5200 € | 1.64% | Trade |
|
|
|
Price 9.7800 € | 2.17% | Trade |
|
|
|
Price 0.8200 € | 0.28% | Trade |
|
|
|
Price 236.0200 € | -2.81% | Trade |
|
|
|
Price 3.3460 € | 1.23% | Trade |
|
|
|
Price 0.0838 € | 0.58% | Trade |
|
|
|
Price 6.1803 € | 1.68% | Trade |
|
|
|
Price 47.41 € | 2.20% | Trade |
|
|
|
Price 1.0980 € | 3.39% | Trade |
|
|
|
Price 0.00000445 € | 3.64% | Trade |
|
|
|
Price 2.1980 € | 0.83% | Trade |
|
|
|
Price 1.4200 € | 4.48% | Trade |
|
|
|
Price 0.0272 € | 2.15% | Trade |
|
|
|
Price 0.5500 € | 4.08% | Trade |
|
|
|
Price 0.9910 € | -0.60% | Trade |
|
|
|
Price 0.06083000 € | 0.80% | Trade |
|
|
|
Price 0.1500 € | 1.72% | Trade |
|
|
|
Price 0.7400 € | 3.09% | Trade |
|
|
|
Price 0.1100 € | 3.75% | Trade |
|
|
|
Price 0.3000 € | 0.95% | Trade |
|
|
|
Price 1.2600 € | 1.11% | Trade |
|
|
|
Price 0.1500 € | 6.16% | Trade |
|
|
|
Price 0.13888600 € | 1.20% | Trade |
|
|
|
Price 0.00001956 € | 2.89% | Trade |
|
|
|
Price 2.8900 € | 4.48% | Trade |
|
|
|
Price 0.1000 € | 3.59% | Trade |
|
|
|
Price 0.7826 € | 3.43% | Trade |
|
|
|
Price 0.0049 € | 0.72% | Trade |
|
|
|
Price 7.5210 € | 3.43% | Trade |
|
|
|
Price 0.03540000 € | 3.51% | Trade |
|
|
|
Price 117.7600 € | 1.58% | Trade |
|
|
|
Price 0.3900 € | 6.24% | Trade |
|
|
|
Price 0.1320 € | 0.30% | Trade |
|
|
|
Price 0.0400 € | 3.50% | Trade |
|
|
|
Price 0.2000 € | 2.50% | Trade |
|
|
|
Price 0.0859 € | 1.66% | Trade |
|
|
|
Price 0.0423 € | 3.80% | Trade |
|
|
|
Price 0.1500 € | 0.96% | Trade |
|
|
|
Price 0.00143600 € | 3.98% | Trade |
|
|
|
Price 0.01039000 € | 2.26% | Trade |
|
|
|
Price 0.7600 € | 1.33% | Trade |
|
|
|
Price 0.3000 € | 3.44% | Trade |
|
|
|
Price 0.0581 € | 1.59% | Trade |
|
|
|
Price 0.03880000 € | 0.78% | Trade |
|
|
|
Price 172.9800 € | 2.51% | Trade |
|
|
|
Price 2.9300 € | 0.34% | Trade |
|
|
|
Price 0.03926000 € | 2.05% | Trade |
|
|
|
Price 0.2503 € | 12.88% | Trade |
|
|
|
Price 1.5000 € | 0.88% | Trade |
|
|
|
Price 0.06449000 € | 2.04% | Trade |
|
|
|
Price 1.7200 € | 1.42% | Trade |
|
|
|
Price 0.0200 € | 3.56% | Trade |
|
|
|
Price 4.1600 € | -1.42% | Trade |
|
|
|
Price 0.1000 € | 0.00% | Trade |
|
|
|
Price 0.2401 € | 5.60% | Trade |
|
|
|
Price 0.00036500 € | 5.80% | Trade |
|
|
|
Price 0.0702 € | -2.50% | Trade |
|
|
|
Price 0.5000 € | 7.84% | Trade |
|
|
|
Price 0.09560000 € | 3.91% | Trade |
|
|
|
Price 0.15190000 € | -3.43% | Trade |
|
|
|
Price 0.00003757 € | 0.13% | Trade |
|
|
|
Price 1.6020 € | 5.46% | Trade |
|
|
|
Price 0.08320000 € | 0.97% | Trade |
|
|
|
Price 0.3000 € | 3.20% | Trade |
|
|
|
Price 0.0210 € | 1.35% | Trade |
|
|
|
Price 7.4300 € | -3.38% | Trade |
|
|
|
Price 0.00499000 € | -0.60% | Trade |
|
|
|
Price 0.7000 € | 2.97% | Trade |
|
|
|
Price 0.0200 € | 1.00% | Trade |
|
|
|
Price 0.2000 € | 1.73% | Trade |
|
|
|
Price 3.0000 € | 3.81% | Trade |
|
|
|
Price 0.0882 € | 1.26% | Trade |
|
|
|
Price 0.2000 € | 3.40% | Trade |
|
|
|
Price 0.0486 € | 2.10% | Trade |
|
|
|
Price 0.00860000 € | 1.06% | Trade |
|
|
|
Price 0.2900 € | -2.36% | Trade |
|
|
|
Price 0.04910000 € | 0.20% | Trade |
|
|
|
Price 0.2600 € | 0.00% | Trade |
|
|
|
Price 0.0980 € | 1.55% | Trade |
|
|
|
Price 0.00588400 € | 0.46% | Trade |
|
|
|
Price 0.6110 € | -0.87% | Trade |
|
|
|
Price 0.1550 € | 2.78% | Trade |
|
|
|
Price 0.1995 € | 4.61% | Trade |
|
|
|
Price 0.00011500 € | 1.59% | Trade |
|
|
|
Price 1.2350 € | 4.93% | Trade |
|
|
|
Price 0.3354 € | 1.51% | Trade |
|
|
|
Price 0.1363 € | 7.32% | Trade |
|
|
|
Price 0.0502 € | 3.59% | Trade |
|
|
|
Price 0.0550 € | 0.00% | Trade |
|
|
|
Price 2.7400 € | 2.59% | Trade |
|
|
|
Price 0.00002784 € | 3.73% | Trade |
|
|
|
Price 0.2090 € | 4.29% | Trade |
|
|
|
Price 0.0211 € | -5.43% | Trade |
|
|
|
Price 0.00162000 € | 3.18% | Trade |
|
|
|
Price 0.0149 € | 4.71% | Trade |
|
|
|
Price 0.00356200 € | 0.45% | Trade |
The prices shown for your assets are "mid-market".
| Currency | Current price | 24h change | ||
|---|---|---|---|---|
|
|
|
Current price 75734.68479 USDC | 0.00% | Trade |
|
|
|
Current price 2227.9684 USDC | 0.04% | Trade |
|
|
|
Current price 692.292 USDC | 0.54% | Trade |
|
|
|
Current price 1.18 USDC | -3.69% | Trade |
|
|
|
Current price 90.020 USDC | 0.19% | Trade |
|
|
|
Current price 1.0000 USDC | 0.00% | Trade |
|
|
|
Current price 0.1853 USDC | 1.61% | Trade |
|
|
|
Current price 0.07257162 USDC | 0.90% | Trade |
|
|
|
Current price 0.00000458 USDC | 0.80% | Trade |
|
|
|
Current price 8.38 USDC | 0.96% | Trade |
|
|
|
Current price 10.89 USDC | 1.49% | Trade |
|
|
|
Current price 0.91 USDC | -0.39% | Trade |
|
|
|
Current price 262.887 USDC | -3.46% | Trade |
|
|
|
Current price 52.807 USDC | 1.52% | Trade |
|
|
|
Current price 1.223 USDC | 2.70% | Trade |
|
|
|
Current price 1.58 USDC | 3.78% | Trade |
|
|
|
Current price 1.104 USDC | -1.26% | Trade |
|
|
|
Current price 1.40 USDC | 0.44% | Trade |
|
|
|
Current price 0.0055 USDC | 0.05% | Trade |
|
|
|
Current price 0.03942972 USDC | 2.82% | Trade |
|
|
|
Current price 0.1092 USDC | 0.87% | Trade |
|
|
|
Current price 0.006554 USDC | -0.21% | Trade |